VariRef
VariRef
- Modularity
- Fastest temperature control
- Flat sample room
- LED light source
- Virtually maintenance free
Description
VariRef
VariRef the New Laboratory Refractometer
The VariRef combines proven Schmidt + Haensch technology with the modularity of the VariFamily.
The new double isolated peltier systems allows fastest temperature control and reduces the influence of environment temperature, resulting in fast and precise measurements.
The VariRef has the well-established Schmidt + Haensch sample room. Its flat shape is ideal for easy cleaning. When dealing with hard to clean or hazardous materials we offer you a special covered version to ensure a long and proper product life. The LED light source and the self-checking capabilities for cleanliness, environment temperature effects, calibration and more result in a virtually maintenance free product life.
To ensure highest precision over the long product life, the VariRef enables you to make a multi-point calibration for the complete measurement range. Thus giving you the tools for a fast and economic maintenance at your side.
With the VariRef you have access to the complete scale library of Schmidt + Haensch offering readymade solutions for numerous applications.
Main Specifications
Standard models | VariRef A VariRef B VariRef C |
Measuring scale | Refractive Index (RI), Sucrose (%Brix), Standard scales included, freely definable scales, USG |
Measuring range | 1.32000 – 1.58000 RI / 100% Brix (VariRef C) 1.32000 – 1.70000 RI / 100% Brix (VariRef B1) 1.29000 – 1.58000 RI / 100% Brix (VariRef B2) 1.32000 – 1.58000 RI / 100% Brix (VariRef A) |
Resolution | 0.0001 RI / 0.05% Brix (VariRef C) 0.00001 RI / 0.01% Brix (VariRef B) 0.000001 RI / 0.001% Brix (VariRef A) |
Precision | ± 0,0001 RI* / ± 0.05% Brix* (VariRef C) ± 0,00002 RI* / ± 0.02% Brix* (VariRef B) ± 0,00002 RI* / ± 0.02% Brix* (VariRef B) |
Repeatability | ± 0.0001 RI / ± 0.05% Brix (VariRef B) ± 0.00002 RI / ± 0.02% Brix (VariRef B) ± 0.000005 RI / ± 0.006% Brix (VariRef A) |
Temperature
Ambient temperature | + 10° C to + 40°C |
Temperature measurement | Pt 1000 sensor |
Temperature range | + 5°C to + 80°C (VariRef C) + 5°C to + 100°C (VariRef B) + 20°C others upon request (VariRef A) |
Resolution | 0.01°C |
Precision | ± 0.03°C* |
Additional Information
Measurement mode | Single sample or flow through measurement (with optional compartment door) |
Prism | Sapphire (VariRef A+VariRef C) YAG (VariRef B) |
Light source / wavelength | LED, interference filter 589 nm |
Display | None, 5″ or 7” Touchscreen, 800 x 480 Pixel |
Operation | Touchscreen**, Keyboard***, Mouse***, Barcode Reader***, Remote via PC/Tablet/Smartphone*** |
Interfaces | Ethernet 10/100/1000, RS232, SH connector, USB, WLAN**, Modbus**, Canbus**, Profibus** |
Conformity | International Pharmacopoea, ASTM, AOAC, DIN, FDA, ICUMSA and others |
Dimensions | With Display: 310 x 220 x 235 mm (W x D x H) / Without Display: 310 x 220 x 150 mm (W x D x H) |
Highlights | Modularity; user friendliness; fast temperature control; easy cleaning; special covered version; the self-checking capabilities for cleanliness, eviroment temperature effects, calibration and more results in a virtually maintenance free product, 21 CFR part 11 ready; ELN; LIMS ready |
* Standard condtions
** Optional
*** Not included in delivery